Interface FulfillmentInboundApiModelPartneredLtlDataInput

Information that is required by an Amazon-partnered carrier to ship a Less Than Truckload/Full Truckload (LTL/FTL) inbound shipment.

PartneredLtlDataInput

interface FulfillmentInboundApiModelPartneredLtlDataInput {
    BoxCount?: number;
    Contact?: FulfillmentInboundApiModelContact;
    FreightReadyDate?: string;
    PalletList?: FulfillmentInboundApiModelPallet[];
    SellerDeclaredValue?: FulfillmentInboundApiModelAmount;
    SellerFreightClass?:
        | FulfillmentInboundApiModelSellerFreightClass
        | "50"
        | "55"
        | "60"
        | "65"
        | "70"
        | "77.5"
        | "85"
        | "92.5"
        | "100"
        | "110"
        | "125"
        | "150"
        | "175"
        | "200"
        | "250"
        | "300"
        | "400"
        | "500";
    TotalWeight?: FulfillmentInboundApiModelWeight;
}

Properties

BoxCount?: number

Contains an unsigned integer

PartneredLtlDataInput

PartneredLtlDataInput

FreightReadyDate?: string

Type containing date in string format

PartneredLtlDataInput

A list of pallet information.

PartneredLtlDataInput

SellerDeclaredValue?: FulfillmentInboundApiModelAmount

PartneredLtlDataInput

SellerFreightClass?:
    | FulfillmentInboundApiModelSellerFreightClass
    | "50"
    | "55"
    | "60"
    | "65"
    | "70"
    | "77.5"
    | "85"
    | "92.5"
    | "100"
    | "110"
    | "125"
    | "150"
    | "175"
    | "200"
    | "250"
    | "300"
    | "400"
    | "500"

PartneredLtlDataInput

PartneredLtlDataInput

MMNEPVFCICPMFPCPTTAAATR