Interface ReplenishmentApiModelListOfferMetricsRequestSort

Use these parameters to sort the response.

ListOfferMetricsRequestSort

interface ReplenishmentApiModelListOfferMetricsRequestSort {
    key:
        | "SHIPPED_SUBSCRIPTION_UNITS"
        | "TOTAL_SUBSCRIPTIONS_REVENUE"
        | "ACTIVE_SUBSCRIPTIONS"
        | ReplenishmentApiModelListOfferMetricsSortKey
        | "NEXT_90DAYS_SHIPPED_SUBSCRIPTION_UNITS"
        | "NEXT_60DAYS_SHIPPED_SUBSCRIPTION_UNITS"
        | "NEXT_30DAYS_SHIPPED_SUBSCRIPTION_UNITS"
        | "NEXT_90DAYS_TOTAL_SUBSCRIPTIONS_REVENUE"
        | "NEXT_60DAYS_TOTAL_SUBSCRIPTIONS_REVENUE"
        | "NEXT_30DAYS_TOTAL_SUBSCRIPTIONS_REVENUE";
    order: "ASC"
    | "DESC"
    | ReplenishmentApiModelSortOrder;
}

Properties

Properties

key:
    | "SHIPPED_SUBSCRIPTION_UNITS"
    | "TOTAL_SUBSCRIPTIONS_REVENUE"
    | "ACTIVE_SUBSCRIPTIONS"
    | ReplenishmentApiModelListOfferMetricsSortKey
    | "NEXT_90DAYS_SHIPPED_SUBSCRIPTION_UNITS"
    | "NEXT_60DAYS_SHIPPED_SUBSCRIPTION_UNITS"
    | "NEXT_30DAYS_SHIPPED_SUBSCRIPTION_UNITS"
    | "NEXT_90DAYS_TOTAL_SUBSCRIPTIONS_REVENUE"
    | "NEXT_60DAYS_TOTAL_SUBSCRIPTIONS_REVENUE"
    | "NEXT_30DAYS_TOTAL_SUBSCRIPTIONS_REVENUE"

ListOfferMetricsRequestSort

order: "ASC" | "DESC" | ReplenishmentApiModelSortOrder

ListOfferMetricsRequestSort

MMNEPVFCICPMFPCPTTAAATR