Interface ReportsApiModelCreateReportScheduleSpecification

CreateReportScheduleSpecification

interface ReportsApiModelCreateReportScheduleSpecification {
    marketplaceIds: string[];
    nextReportCreationTime?: string;
    period:
        | ReportsApiModelCreateReportScheduleSpecificationPeriodEnum
        | "PT5M"
        | "PT15M"
        | "PT30M"
        | "PT1H"
        | "PT2H"
        | "PT4H"
        | "PT8H"
        | "PT12H"
        | "P1D"
        | "P2D"
        | "P3D"
        | "PT84H"
        | "P7D"
        | "P14D"
        | "P15D"
        | "P18D"
        | "P30D"
        | "P1M";
    reportOptions?: { [key: string]: string };
    reportType: string;
}

Properties

marketplaceIds: string[]

A list of marketplace identifiers for the report schedule.

CreateReportScheduleSpecification

nextReportCreationTime?: string

The date and time when the schedule will create its next report, in ISO 8601 date time format.

CreateReportScheduleSpecification

period:
    | ReportsApiModelCreateReportScheduleSpecificationPeriodEnum
    | "PT5M"
    | "PT15M"
    | "PT30M"
    | "PT1H"
    | "PT2H"
    | "PT4H"
    | "PT8H"
    | "PT12H"
    | "P1D"
    | "P2D"
    | "P3D"
    | "PT84H"
    | "P7D"
    | "P14D"
    | "P15D"
    | "P18D"
    | "P30D"
    | "P1M"

One of a set of predefined ISO 8601 periods that specifies how often a report should be created.

CreateReportScheduleSpecification

reportOptions?: { [key: string]: string }

Additional information passed to reports. This varies by report type.

CreateReportScheduleSpecification

reportType: string

The report type.

CreateReportScheduleSpecification

MMNEPVFCICPMFPCPTTAAATR